2024 -2025 Registration is Now Ope!
Boys and Girls (Born 2017 & 2016)
IMPORTANT: In order ensure that your child receives the appropriate level of teaching and in the right learning environment, we have categorized our program into two levels, FUNdamentals (beginners) and COMPETETIVE (intermediate). Please make sure you register them in the right program.
LEVELS:
>FUNDAMENTAL class is designed for young players to learn about the game in a
fun and supportive environment. Participants will learn and work on essential skills such as
dribbling, passing, shooting, basic defensive techniques, and rules of the game through
engaging drills and interactive games. Emphasizing teamwork and sportsmanship, this class
ensures that every player gains confidence on the court while enjoying the excitement of
basketball.
Recommended for:
– Players that recently participated in the Jr.NBA program
– Individuals new to basketball
– Beginners looking to build foundational skills (dribbling, shooting, passing, etc.)
– Players who need to improve their understanding of the rules of the game
(double-dribble, travelling, etc.)
>> COMPETETIVE class is designed for young players who have experience and are
ready to elevate their game. This class focuses on refining skills such as advanced dribbling
techniques, passing, and positioning awareness, while introducing more complex defensive
and offensive plays. Participants will engage in competitive drills, scrimmages, and game
scenarios that emphasize teamwork, and strategic thinking. Ideal for those looking to
enhance their performance and compete at the next level.
Recommended for:
- Intermediate or experienced players
- Individuals looking to join Stags House League or tryout for Stags Rep in the near
future - Players seeking a next level of competition
Scenarios:
If the child has completed Fall, Winter or Spring BEGINNER sessions, we would suggests to register him/her in COMPETETIVE sessions.
The coaches reserve the right to move the child from one level up or down based on the child’s performance in the program he/she currently registered in.
BASKETBALL and JERSEY: Must use an appropriately sized basketball for their age group from Stags Basketball and the official program jersey uniform. This set can be purchased during online registration as an option.
RETURNING MEMBERS: Must wear the official program jersey and use the appropriate sized basketball purchased from previously attended Stags Basketball program.
Click on the program below for more information and to register:
Program Venue: Milton Sports Centre – 605 Santa Maria Boulevard, Milton, On
ID | PROGRAM | DAYS | Year of Birth | LEVEL | START | END | TIME | NO SESION | # of SESSIONS | COST | REGISTER |
---|---|---|---|---|---|---|---|---|---|---|---|
25327 | 2024 Fall | Mondays | 2017 & 2016 | Fundamental | 16-Sep | 11-Nov | 6:55pm-7:45pm | Oct. 14 | 8 | $150.00 | 2024 Fall Staglets Mondays FUNdamentals |
25328 | 2024 Fall | Mondays | 2017 & 2016 | Competitive | 16-Sep | 11-Nov | 7:50pm-8:40pm | Oct. 14 | 8 | $150.00 | 2024 Fall Staglets Mondays Competitive |
25329 | 2024 Fall | Wednesdays | 2017 & 2016 | Fundamental | 18-Sep | 06-Nov | 6:55pm-7:45pm | 8 | $150.00 | 2024 Fall Staglets Wednesdays FUNdamentals | |
25330 | 2024 Fall | Thursdays | 2017 & 2016 | Fundamental | 19-Sep | 07-Nov | 6:55pm-7:45pm | 8 | $150.00 | 2024 Fall Staglets Thursdays FUNdamentals | |
25331 | 2024 Fall | Thursdays | 2017 & 2016 | Competitive | 19-Sep | 07-Nov | 7:50pm-8:40pm | 8 | $150.00 | 2024 Fall Staglets Thursdays Competitive | |
25332 | 2024 Fall | Fridays | 2017 & 2016 | Fundamental | 20-Sep | 08-Nov | 6:55pm-7:45pm | 8 | $150.00 | 2024 Fall Staglets Fridays FUNdamentals | |
PROGRAM | DAYS | Year of Birth | LEVEL | START | END | TIME | NO SESION | COST | REGISTER | ||
25334 | 2024-25 Fall/Winter | Mondays | 2017 & 2016 | Fundamental | 18-Nov | 13-Jan | 6:55pm-7:45pm | Dec. 23 & Dec. 30 | 8 | $150.00 | 2024-25 Fall/Winter Staglets Mondays FUNdamentals |
25335 | 2024-25 Fall/Winter | Mondays | 2017 & 2016 | Competitive | 18-Nov | 13-Jan | 7:50pm-8:40pm | Dec. 23 & Dec. 30 | 8 | $150.00 | 2024-25 Fall/Winter Staglets Mondays Competitive |
25336 | 2024-25 Fall/Winter | Wednesdays | 2017 & 2016 | Fundamental | 13-Nov | 15-Jan | 6:55pm-7:45pm | Dec.25 & Jan. 1 | 8 | $150.00 | 2024-25 Fall/Winter Staglets Wednesdays FUNdamentals |
25338 | 2024-25 Fall/Winter | Thursdays | 2017 & 2016 | Fundamental | 14-Nov | 16-Jan | 6:55pm-7:45pm | Dec. 26 & Jan. 2 | 8 | $150.00 | 2024-25 Fall/Winter Staglets Thursdays FUNdamentals |
25337 | 2024-25 Fall/Winter | Thursdays | 2017 & 2016 | Competitive | 14-Nov | 16-Jan | 7:50pm-8:40pm | Dec. 26 & Jan. 2 | 8 | $150.00 | 2024-25 Fall/Winter Staglets Thursdays Competitive |
PROGRAM | DAYS | Year of Birth | LEVEL | START | END | TIME | NO SESION | COST | REGISTER | ||
25341 | 2025 Winter | Mondays | 2017 & 2016 | Fundamental | 20-Jan | 24-Feb | 6:55pm-7:45pm | 6 | $112.50 | 2025 Winter Staglets Mondays FUNdamentals | |
25342 | 2025 Winter | Mondays | 2017 & 2016 | Competitive | 20-Jan | 24-Feb | 7:50pm-8:40pm | 6 | $112.50 | 2025 Winter Staglets Mondays Competitive | |
25343 | 2025 Winter | Wednesdays | 2017 & 2016 | Fundamental | 22-Jan | 26-Feb | 6:55pm-7:45pm | 6 | $112.50 | 2025 Winter Staglets Wednesdays FUNdamentals | |
25345 | 2025 Winter | Thursdays | 2017 & 2016 | Fundamental | 23-Jan | 27-Feb | 6:55pm-7:45pm | 6 | $112.50 | 2025 Winter Staglets Thursdays FUNdamentals | |
25344 | 2025 Winter | Thursdays | 2017 & 2016 | Competitive | 23-Jan | 27-Feb | 7:50pm-8:40pm | 6 | $112.50 | 2025 Winter Staglets Thursdays Competitive | |
PROGRAM | DAYS | Year of Birth | LEVEL | START | END | TIME | NO SESION | COST | REGISTER | ||
25348 | 2025 Spring | Mondays | 2017 & 2016 | Fundamental | 31-Mar | 26-May | 6:55pm-7:45pm | May. 19 | 8 | $150.00 | 2025 Spring Staglets Wednesdays FUNdamentals |
25349 | 2025 Spring | Mondays | 2017 & 2016 | Competitive | 31-Mar | 26-May | 7:50pm-8:40pm | May. 19 | 8 | $150.00 | 2025 Spring Staglets Mondays Competitive |
25350 | 2025 Spring | Wednesdays | 2017 & 2016 | Fundamental | 02-Apr | 21-May | 6:55pm-7:45pm | 8 | $150.00 | 2025 Spring Staglets Wednesdays FUNdamentals | |
25352 | 2025 Spring | Thursdays | 2017 & 2016 | Fundamental | 03-Apr | 22-May | 6:55pm-7:45pm | 8 | $150.00 | 2025 Spring Staglets Thursdays FUNdamentals | |
25351 | 2025 Spring | Thursdays | 2017 & 2016 | Competitive | 03-Apr | 22-May | 7:50pm-8:40pm | 8 | $150.00 | 2025 Spring Staglets Thursdays Competitive | |
PROGRAM | DAYS | Year of Birth | LEVEL | START | END | TIME | NO SESION | COST | REGISTER | ||
25355 | 2025 Spring/Summer | Mondays | 2017 & 2016 | Fundamental | 02-Jun | 21-Jul | 6:55pm-7:45pm | 8 | $150.00 | 2025 Spring/Summer Staglets Mondays FUNdamentals | |
25356 | 2025 Spring/Summer | Mondays | 2017 & 2016 | Competitive | 02-Jun | 21-Jul | 7:50pm-8:40pm | 8 | $150.00 | 2025 Spring/Summer Staglets Mondays Competitive | |
25357 | 2025 Spring/Summer | Wednesdays | 2017 & 2016 | Fundamental | 28-May | 16-Jul | 6:55pm-7:45pm | 8 | $150.00 | 2025 Spring/Summer Staglets Wednesdays FUNdamentals | |
25358 | 2025 Spring/Summer | Thursdays | 2017 & 2016 | Fundamental | 29-May | 17-Jul | 6:55pm-7:45pm | 8 | $150.00 | 2025 Spring/Summer Staglets Thursdays FUNdamentals | |
25359 | 2025 Spring/Summer | Thursdays | 2017 & 2016 | Competitive | 29-May | 17-Jul | 7:50pm-8:40pm | 8 | $150.00 | 2025 Spring/Summer Staglets Thursdays Competitive | |
25361 | 2025 Spring/Summer | Fridays | 2017 & 2016 | Fundamental | 30-May | 18-Jul | 6:55pm-7:45pm | 8 | $150.00 | 2025 Spring/Summer Staglets Fridays FUNdamentals | |
PROGRAM | DAYS | Year of Birth | LEVEL | START | END | TIME | NO SESION | COST | REGISTER | ||
2025 Summer | Wednesdays | 2017 & 2016 | Competitive | 23-Jul | 27-Aug | 6:55pm-7:45pm | 6 | $112.50 | 2025 Summer Staglets Wednesdays Competitive |
QUESTION
Cancellation Policy:
Parents may opt to withdraw their child 14 days prior to the start date of
the program and receive the amount paid less $50 (non-refundable administrative
operation fee). No credit will be issued if withdrawal request was made
less than 14 days prior to first scheduled assessment date or if the program
has already started. Notification of withdrawal from the program is to be sent
to inquiry@stagsbasketball.com.
Our club policy requires a $25 program transfer fee for any player who
chooses to switch to a different program within the club.
These fees are intended to cover the administrative and all related costs
associated with transferring or cancelling the player’s registration. We
believe that this policy ensures fairness and consistency for all players while
also providing flexibility for those who wish to make changes to their program.
No refund or credit is issued for missed practices, cancellations due
to inclement weather or school board cancellations.