Jr. NBA Sessions
REGISTRATION for Season 2024-2025 is now open!
Boys and Girls (Born 2019 & 2018)
Please click on the program below for more information and to register:
Program Venue: Milton Sports Centre – 605 Santa Maria Boulevard, Milton, On
ID | PROGRAM | DAYS | Year of Birth | START | END | TIME | NO SESION | # of SESSIONS | COST | REGISTER |
---|---|---|---|---|---|---|---|---|---|---|
25289 | 2024 Fall | Mondays | 2019 & 2018 | 16-Sep | 11-Nov | 6:00pm-6:50pm | Oct. 14 | 8 | $150.00 | 2024 Fall Jr.NBA Fall Mondays |
25291 | 2024 Fall | Wednesdays | 2019 & 2018 | 18-Sep | 06-Nov | 6:00pm-6:50pm | 8 | $150.00 | 2024 Fall Jr.NBA Fall Wednesdays | |
25292 | 2024 Fall | Thursdays | 2019 & 2018 | 19-Sep | 07-Nov | 6:00pm-6:50pm | 8 | $150.00 | 2024 Fall Jr.NBA Fall Thursdays | |
25293 | 2024 Fall | Fridays | 2019 & 2018 | 20-Sep | 08-Nov | 6:00pm-6:50pm | 8 | $150.00 | 2024 Fall Jr.NBA Fall Fridays | |
PROGRAM | DAYS | Year of Birth | START | END | TIME | NO SESION | # of SESSIONS | COST | REGISTER | |
25294 | 2024-25 Fall/Winter | Mondays | 2019 & 2018 | 18-Nov | 13-Jan | 6:00pm-6:50pm | Dec. 23 & Dec. 30 | 8 | $150.00 | 2024-25 Fall/Winter Jr. NBA Mondays |
25297 | 2024-25 Fall/Winter | Wednesdays | 2019 & 2018 | 13-Nov | 15-Jan | 6:00pm-6:50pm | Dec.25 & Jan. 1 | 8 | $150.00 | 2024-25 Fall/Winter Jr. NBA Wednesdays |
25298 | 2024-25 Fall/Winter | Thursdays | 2019 & 2018 | 14-Nov | 16-Jan | 6:00pm-6:50pm | Dec. 26 & Jan. 2 | 8 | $150.00 | 2024 Fall Jr.NBA Fall Thursdays |
25299 | 2024-25 Fall/Winter | Fridays | 2019 & 2018 | 15-Nov | 17-Jan | 6:00pm-6:50pm | Dec. 27 & Jan. 3 | 8 | $150.00 | 2024-25 Fall/Winter Jr. NBA Fridays |
PROGRAM | DAYS | Year of Birth | START | END | TIME | NO SESION | # of SESSIONS | COST | REGISTER | |
25300 | 2025 Winter | Mondays | 2019 & 2018 | 20-Jan | 24-Feb | 6:00pm-6:50pm | 6 | $112.50 | 2025 Winter Jr. NBA Mondays | |
25301 | 2025 Winter | Wednesdays | 2019 & 2018 | 22-Jan | 26-Feb | 6:00pm-6:50pm | 6 | $112.50 | 2025 Winter Jr. NBA Wednesdays | |
25302 | 2025 Winter | Thursdays | 2019 & 2018 | 23-Jan | 27-Feb | 6:00pm-6:50pm | 6 | $112.50 | 2025 Winter Jr. NBA Thursdays | |
25303 | 2025 Winter | Fridays | 2019 & 2018 | 24-Jan | 28-Feb | 6:00pm-6:50pm | 6 | $112.50 | 2025 Winter Jr. NBA Fridays | |
PROGRAM | DAYS | Year of Birth | START | END | TIME | NO SESION | # of SESSIONS | COST | REGISTER | |
25304 | 2025 Spring | Mondays | 2019 & 2018 | 31-Mar | 26-May | 6:00pm-6:50pm | May. 19 | 8 | $150.00 | 2025 Spring Jr. NBA Mondays |
25305 | 2025 Spring | Wednesdays | 2019 & 2018 | 02-Apr | 21-May | 6:00pm-6:50pm | 8 | $150.00 | 2025 Spring Jr. NBA Wednesdays | |
25306 | 2025 Spring | Thursdays | 2019 & 2018 | 03-Apr | 22-May | 6:00pm-6:50pm | 8 | $150.00 | 2025 Spring Jr. NBA Thursdays | |
25307 | 2025 Spring | Fridays | 2019 & 2018 | 04-Apr | 23-May | 6:00pm-6:50pm | 8 | $150.00 | 2025 Spring Jr. NBA Fridays | |
PROGRAM | DAYS | Year of Birth | START | END | TIME | NO SESION | # of SESSIONS | COST | REGISTER | |
25308 | 2025 Spring/Summer | Mondays | 2019 & 2018 | 02-Jun | 21-Jul | 6:00pm-6:50pm | 8 | $150.00 | 2025 Spring/Summer Jr. NBA Mondays | |
25309 | 2025 Spring/Summer | Wednesdays | 2019 & 2018 | 28-May | 16-Jul | 6:00pm-6:50pm | 8 | $150.00 | 2025 Spring/Summer Jr. NBA Wednesdays | |
25310 | 2025 Spring/Summer | Thursdays | 2019 & 2018 | 29-May | 17-Jul | 6:00pm-6:50pm | 8 | $150.00 | 2025 Spring/Summer Jr. NBA Thursdays | |
25311 | 2025 Spring/Summer | Fridays | 2019 & 2018 | 30-May | 18-Jul | 6:00pm-6:50pm | 8 | $150.00 | 2025 Spring/Summer Jr. NBA Fridays | |
PROGRAM | DAYS | Year of Birth | START | END | TIME | NO SESION | # of SESSIONS | COST | REGISTER | |
25312 | 2025 Summer | Wednesdays | 2019 & 2018 | 23-Jul | 27-Aug | 6:00pm-6:50pm | 6 | $112.50 | 2025 Summer Jr. NBA Wednesdays |
Cancellation and Transfer Policy:
Parents may opt to withdraw their child 14 days prior to the start date of
the program and receive the amount paid less $50 (non-refundable administrative
operation fee). No credit will be issued if withdrawal request was made
less than 14 days prior to first scheduled assessment date or if the program
has already started. Notification of withdrawal from the program is to be sent
to inquiry@stagsbasketball.com.
Our club policy requires a $25 program transfer fee for any player who
chooses to switch to a different program within the club.
These fees are intended to cover the administrative and all related costs
associated with transferring or cancelling the player’s registration. We
believe that this policy ensures fairness and consistency for all players while
also providing flexibility for those who wish to make changes to their program.
No refund or credit is issued for missed practices, cancellations due
to inclement weather or school board cancellations.